2017-05-24 16:11:25Fri Dec 09 2016 18:28:56 GMT+0100 (CET)
proteinLength
206
geneLength
618
Gene
Coordinates
2,340,802 → 2,341,422
Gene
Phenotypes of a mutant
the inactivations of ''[[gene|recU]]'' and ''[[gene|ruvA]]-[[gene|ruvB]]'' are synthetically lethal [Pubmed|24770420]
the inactivations of ''[[protein|recU]]'' and ''[[protein|ruvA]]-[[protein|ruvB]]'' are synthetically lethal [Pubmed|24770420]
Expression and Regulation
Operons
[[this]]
Expression and Regulation
Other regulations
[[this]]
Biological materials
Mutant
GP891 (''recU''::''cat''), available in [SW|Jörg Stülke]'s lab
BKE22310 ( ''recU''::''ermC''), (available at the [http://www.bgsc.org/ BGSC] and in [SW|Fabian Commichau]'s lab)
BP784 ( ''recU''::''ermC''), (available in [SW|Fabian Commichau]'s lab)
1A895 (no resistance), [Pubmed|16020779], available at [http://pasture.asc.ohio-state.edu/BGSC/getdetail.cfm?bgscid=1A895&Search=1A895 BGSC]
GP891 (''recU''::''cat''), available in [SW|Jörg Stülke]'s lab
1A895 (no resistance), [Pubmed|16020779], available at [http://pasture.asc.ohio-state.edu/BGSC/getdetail.cfm?bgscid=1A895&Search=1A895 BGSC]
[SW|Categories] containing this gene/protein
[SW|DNA repair/ recombination], [SW|cell envelope stress proteins (controlled by SigM, V, W, X, Y)]
Gene
Coordinates on the chromosome (coding sequence)
2,340,802 -> 2,341,422
The protein
[SW|Interactions]
form dimers [Pubmed|21600217]
[[protein|RecA]]-[[protein|RecU]] [Pubmed|16024744]
[[protein|RecU]]-[[protein|RuvB]] [Pubmed|24770420,21600217]
formation of a ternary complex [[protein|RecU]]-[[protein|RuvB]]-Holliday junction DNA [Pubmed|24770420]
Expression and Regulation
Operon
''[[protein|recU]]-[[protein|ponA]]'' [Pubmed|7814321]
Expression and Regulation
[SW|Sigma factor]
[[protein|SigM]] [Pubmed|18179421]